Schedule
| Date | Type of event | Location | Track Config | Note | |
| April 6th | Sat | Open Practice | NJMP | Liberator | |
| April 20th | Sat | 4HR Endurance Race #1 | NJMP | Avenger | (Morning Practice) |
| May 11th | Sat | Sprint Race #1 | NJMP | Liberator | (Morning Practice) |
| May 25th | Sat | Open Practice | NJMP | Avenger | |
| June 8th | Sat | Sprint Race #2 | NJMP | Avenger | (Morning Practice) |
| June 22nd | Sat | Sprint Race #3 | Pitt. Int’l | Wilson Circuit | Mini Nationals |
| July 13th | Sat | Open Practice | Sandy Hook | Speedway | |
| July 27th | Sat | 4HR Endurance Race #2 | NJMP | Liberator | (Morning Practice) |
| Aug 10th | Sat | Sprint Race #4 | Sandy Hook | Speedway | (Morning Practice) |
| Sept 2nd | Mon | 4HR Endurance Race #3 | NJMP | Tempest | (Morning Practice) |
| Sept 13-15th | Wknd | NJMiniGP at AMA | NJMP | N/A | Display only |
| Sept 22nd | Sun | Sprint Race #5 | NJMP | Avenger | (Morning Practice) |
| Oct 19th | Sat | Open Practice | NJMP | Liberator | |
| Nov 2nd | Sat | 4HR Endurance Race #4 | NJMP | Tempest | (Morning Practice) |
Membership Registration for the 2013 Season is Now Open
- Riders returning from a previous season, please get your 2013 NJ MiniGP Membership from your Member Page
- New riders, please use the links on the Login Page to get started
Last updated: January 10, 2013