2010 Results
    | MiniGP | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | 
|---|
| Pos | Rider Name | Points | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | 
| 1 | Brandon Paasch | 260 | 5 | 21 | 2 | 27 | 3 | 25 | 5 | 21 | 3 | 25 | 2 | 54 | 2 | 27 | 1 | 30 | 1 | 30 | 
| 2 | Alex Guerrierie | 250 | 2 | 27 | 1 | 30 | 1 | 30 |  | 0 | 4 | 23 | 1 | 60 | 1 | 30 | 2 | 27 | 4 | 23 | 
| 3 | Eziah Davis | 217 | 4 | 23 | 3 | 25 | 2 | 27 | 3 | 25 | 2 | 27 | 5 | 42 | 4 | 23 | 3 | 25 |  | 0 | 
| 4 | Quamere Brown | 189 | 3 | 25 | 7 | 17 | 5 | 21 | 2 | 27 | 1 | 30 | DNF | 0 | 5 | 21 | 4 | 23 | 3 | 25 | 
| 5 | Mathew Fiorello | 182 | 6 | 19 |  | 0 | 4 | 23 |  | 0 | 5 | 21 | 4 | 46 | 3 | 25 | 5 | 21 | 2 | 27 | 
| 6 | Darien Forney | 172 | 9 | 15 | 5 | 21 | 6 | 19 | 8 | 16 | 7 | 17 | 7 | 34 | 8 | 16 | 9 | 15 | 6 | 19 | 
| 7 | Khalill Hill | 170 | 8 | 16 | 6 | 19 | 7 | 17 | 9 | 15 | 8 | 16 | 9 | 30 | 7 | 17 | 6 | 19 | 5 | 21 | 
| 8 | Brandon Tullock | 153 | 7 | 17 | 4 | 23 | DNS | 0 | 7 | 17 | 6 | 19 | 11 | 26 | 6 | 19 | 8 | 16 | 8 | 16 | 
| 9 | Ryan varnes | 110 | 1 | 30 |  | 0 |  | 0 | 1 | 30 |  | 0 | 3 | 50 |  | 0 |  | 0 |  | 0 | 
| 10 | Mike Lacore | 76 |  | 0 |  | 0 |  | 0 | 4 | 23 |  | 0 | 6 | 38 |  | 0 |  | 0 | 9 | 15 | 
| 11 | Eric Culver | 66 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 8 | 32 |  | 0 | 7 | 17 | 7 | 17 | 
| 12 | Omarion Lacore | 42 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 10 | 28 |  | 0 |  | 0 | 10 | 14 | 
| 13 | Zach Bynum | 19 |  | 0 |  | 0 |  | 0 | 6 | 19 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 14 | Joel Gingerella | 15 |  | 0 |  | 0 |  | 0 |  | 0 | 9 | 15 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 15 | Delete Me+++ | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | DNS | 0 | 
| 16 | Matthew Karpinsky | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | DNS | 0 |  | 0 | 
 
| F1 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | 
|---|
| Pos | Rider Name | Points | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | 
| 1 | Casey Tobolewski | 297 | 2 | 27 | 1 | 30 | 1 | 30 | 1 | 30 | 1 | 30 | 1 | 60 | 1 | 30 | 1 | 30 | 1 | 30 | 
| 2 | Lucas Chouinard | 260 | 3 | 25 | 4 | 23 | 2 | 27 | 2 | 27 | 2 | 27 | 2 | 54 | 2 | 27 | 2 | 27 | 4 | 23 | 
| 3 | Timothy Amico | 180 | 5 | 21 | DNF | 0 | 3 | 25 | 3 | 25 | 5 | 21 | 3 | 50 |  | 0 | 4 | 23 | 9 | 15 | 
| 4 | Mike McHale | 108 | 9 | 15 | 5 | 21 | 7 | 17 | 5 | 21 | 6 | 19 |  | 0 |  | 0 | 9 | 15 |  | 0 | 
| 5 | Jay Hansen | 71 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 4 | 46 | 3 | 25 |  | 0 |  | 0 | 
| 6 | Brady Buck | 69 | DNF | 0 | 2 | 27 |  | 0 |  | 0 | 4 | 23 |  | 0 |  | 0 | 6 | 19 |  | 0 | 
| 7 | John Bellussi | 50 |  | 0 | 3 | 25 |  | 0 |  | 0 | 3 | 25 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 8 | Steve Roderick | 46 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 5 | 21 | 3 | 25 | 
| 9 | Ronald Morris | 42 |  | 0 |  | 0 | 6 | 19 | 4 | 23 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 10 | Prabhjot Singh | 32 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 8 | 16 | 8 | 16 | 
| 11 | Anthony Mazziotto III | 30 | 1 | 30 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 12 | Michael Milstead | 30 | 10 | 14 |  | 0 | 8 | 16 |  | 0 |  | 0 |  | 0 |  | 0 | DNS | 0 |  | 0 | 
| 13 | Eziah Davis | 27 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 2 | 27 | 
| 14 | Anthony Mazziotto Jr | 25 |  | 0 |  | 0 |  | 0 | DNF | 0 |  | 0 |  | 0 |  | 0 | 3 | 25 |  | 0 | 
| 15 | kyle scheiner | 23 |  | 0 |  | 0 | 4 | 23 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 16 | Matthew Fleming | 23 | 4 | 23 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 17 | Tommy Thunder | 21 |  | 0 |  | 0 | 5 | 21 |  | 0 |  | 0 |  | 0 |  | 0 | DNS | 0 |  | 0 | 
| 18 | Louis Rodrigues | 21 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 5 | 21 | 
| 19 | Mark Davis | 19 | 6 | 19 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 20 | Doug Roberts | 19 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 6 | 19 | 
| 21 | Devon Roberts | 17 | DNF | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 7 | 17 | 
| 22 | Crystal Campagna | 17 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 7 | 17 |  | 0 | 
| 23 | Lee Rubin | 17 | 7 | 17 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 24 | Knstantin Tsimberg | 16 | 8 | 16 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
 
| NSR/NSF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | 
|---|
| Pos | Rider Name | Points | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | 
| 1 | Ryan Fleming | 249 | 4 | 23 | 2 | 27 | 2 | 27 | 1 | 30 | 3 | 25 | 1 | 60 |  | 0 | 1 | 30 | 2 | 27 | 
| 2 | Anthony Mazziotto Jr | 246 | 3 | 25 | 3 | 25 | 1 | 30 | 3 | 25 | 1 | 30 | 2 | 54 |  | 0 | 2 | 27 | 1 | 30 | 
| 3 | Timothy Amico | 207 | 5 | 21 | 5 | 21 | 4 | 23 | 2 | 27 | 6 | 19 | 4 | 46 |  | 0 | 3 | 25 | 3 | 25 | 
| 4 | Brady Buck | 144 | DNF | 0 | 4 | 23 | 3 | 25 |  | 0 | 4 | 23 | 3 | 50 |  | 0 | 4 | 23 |  | 0 | 
| 5 | Dennis Javate | 84 | 2 | 27 | 1 | 30 |  | 0 |  | 0 | 2 | 27 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 6 | Matthew Fleming | 51 | 1 | 30 |  | 0 | DNF | 0 |  | 0 | 5 | 21 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 7 | Steve Roderick | 44 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 5 | 21 | 4 | 23 | 
| 8 | Artie Meeker | 21 | DNF | 0 | DNF | 0 | 5 | 21 |  | 0 | DNS | 0 | DNF | 0 |  | 0 |  | 0 |  | 0 | 
| 9 | Crystal Campagna | 19 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 6 | 19 |  | 0 | 
| 10 | Prabhjot Singh | 17 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 7 | 17 |  | 0 | 
| 11 | Dave Vega | 0 | DNF | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 12 | Chris Maher | 0 | DNF | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
 
| F2 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | 
|---|
| Pos | Rider Name | Points | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | 
| 1 | Casey Tobolewski | 256 | 2 | 27 | 3 | 25 | 3 | 25 | 6 | 19 | 4 | 23 | 3 | 50 | 1 | 30 | 1 | 30 | 2 | 27 | 
| 2 | Lucas Chouinard | 248 | 4 | 23 | 2 | 27 | 2 | 27 | 9 | 15 | 3 | 25 | 1 | 60 | 2 | 27 | 2 | 27 | 7 | 17 | 
| 3 | Martin Radzicki | 158 | DNF | 0 | 5 | 21 | 5 | 21 | 7 | 17 | 5 | 21 | 5 | 42 |  | 0 | 7 | 17 | 6 | 19 | 
| 4 | Ryan Fleming | 151 | DNF | 0 | 1 | 30 |  | 0 | 3 | 25 | 7 | 17 | 2 | 54 |  | 0 | 3 | 25 |  | 0 | 
| 5 | Robert Miller | 107 |  | 0 |  | 0 |  | 0 | 5 | 21 |  | 0 | 4 | 46 |  | 0 | 9 | 15 | 3 | 25 | 
| 6 | Ken Yoder | 88 | 6 | 19 |  | 0 |  | 0 | 4 | 23 |  | 0 |  | 0 |  | 0 | 4 | 23 | 4 | 23 | 
| 7 | Jake Johnson | 60 |  | 0 |  | 0 |  | 0 | 1 | 30 |  | 0 |  | 0 |  | 0 |  | 0 | 1 | 30 | 
| 8 | Chris Maher | 53 |  | 0 |  | 0 | 4 | 23 |  | 0 | 1 | 30 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 9 | John Bellussi | 42 |  | 0 | 4 | 23 |  | 0 |  | 0 | 6 | 19 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 10 | Delete Me+++ | 40 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 6 | 19 | 5 | 21 | 
| 11 | Delete Me | 30 |  | 0 |  | 0 |  | 0 | 8 | 16 |  | 0 |  | 0 |  | 0 | 10 | 14 |  | 0 | 
| 12 | Anthony Mazziotto III | 30 | 1 | 30 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 13 | Ophelie Zayat | 30 |  | 0 |  | 0 | 1 | 30 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 14 | Jim Roberts | 27 |  | 0 |  | 0 |  | 0 |  | 0 | 2 | 27 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 15 | Mike Himmelsbach | 27 |  | 0 |  | 0 |  | 0 | 2 | 27 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 16 | Jay Hansen | 25 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 3 | 25 |  | 0 |  | 0 | 
| 17 | Louis Rodrigues | 25 | 3 | 25 |  | 0 |  | 0 | DNS | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 18 | Artie Meeker | 21 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 5 | 21 |  | 0 | 
| 19 | Jim Guarnera | 21 | 5 | 21 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 20 | kyle scheiner | 19 |  | 0 |  | 0 | 6 | 19 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 21 | Eziah Davis | 16 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 8 | 16 | 
| 22 | Paul Lough | 16 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 8 | 16 |  | 0 | 
| 23 | Devon Roberts | 15 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 9 | 15 | 
| 24 | Doug Roberts | 14 |  | 0 |  | 0 |  | 0 | DNS | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 10 | 14 | 
| 25 | Ronald Morris | 14 |  | 0 |  | 0 | DNF | 0 | 10 | 14 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 26 | Lee Rubin | 0 | DNF | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 27 | Howie Cawley | 0 | DNF | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 28 | Rich Staniforth | 0 | DNF | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
 
| Super Mini | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | 
|---|
| Pos | Rider Name | Points | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | 
| 1 | Casey Tobolewski | 211 | 9 | 15 | 6 | 19 | 6 | 19 | 5 | 21 | 6 | 19 | 3 | 50 | 1 | 30 | 6 | 19 | 6 | 19 | 
| 2 | Paul Lough | 180 |  | 0 |  | 0 | 1 | 30 | 1 | 30 |  | 0 | 1 | 60 |  | 0 | 1 | 30 | 1 | 30 | 
| 3 | Artie Meeker | 173 | 3 | 25 | 2 | 27 | 7 | 17 | 3 | 25 | 2 | 27 | DNF | 0 |  | 0 | 3 | 25 | 2 | 27 | 
| 4 | Greg Hunt | 164 |  | 0 | 1 | 30 | 4 | 23 |  | 0 | 1 | 30 | 2 | 54 | 2 | 27 |  | 0 |  | 0 | 
| 5 | Ryan Fleming | 102 | 2 | 27 | 3 | 25 | 3 | 25 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 3 | 25 | 
| 6 | Chris Maher | 92 |  | 0 | 5 | 21 | 5 | 21 |  | 0 |  | 0 |  | 0 |  | 0 | 2 | 27 | 4 | 23 | 
| 7 | Louis Rodrigues | 66 | 4 | 23 |  | 0 |  | 0 | 2 | 27 |  | 0 |  | 0 |  | 0 |  | 0 | 8 | 16 | 
| 8 | Jim Guarnera | 57 | 1 | 30 |  | 0 | 2 | 27 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 9 | Dennis Javate | 56 | 10 | 14 | 7 | 17 |  | 0 |  | 0 | 3 | 25 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 10 | Martin Radzicki | 34 | 11 | 13 |  | 0 | DNS | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 5 | 21 | 
| 11 | Lucas Chouinard | 32 | 8 | 16 | 8 | 16 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 12 | Jay Hansen | 25 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 3 | 25 |  | 0 |  | 0 | 
| 13 | Jim Roberts | 23 |  | 0 |  | 0 |  | 0 |  | 0 | 4 | 23 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 14 | kyle scheiner | 23 |  | 0 |  | 0 |  | 0 | 4 | 23 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 15 | Chris Young | 23 |  | 0 | 4 | 23 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 16 | Eric Stump | 23 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 4 | 23 |  | 0 | 
| 17 | Michael Epp | 21 |  | 0 |  | 0 |  | 0 |  | 0 | 5 | 21 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 18 | Larry Karpinsky Jr | 21 | DNF | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 5 | 21 |  | 0 | 
| 19 | Howie Cawley | 21 | 5 | 21 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 20 | Anthony Mazziotto III | 19 | 6 | 19 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 21 | Dennis Espinosa | 17 | 7 | 17 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 22 | Delete Me | 17 |  | 0 |  | 0 | DNS | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 7 | 17 |  | 0 | 
| 23 | Camilo Escobar | 15 |  | 0 | 9 | 15 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 24 | Jorge X | 14 |  | 0 | 10 | 14 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 25 | Chris Tullock | 0 |  | 0 |  | 0 | DNS | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 26 | Anthony Mazziotto Jr | 0 |  | 0 | DNF | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 27 | Devon Roberts | 0 | DNF | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 28 | Doug Roberts | 0 | DNF | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
 
| Super Moto | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | 
|---|
| Pos | Rider Name | Points | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | plc | pts | 
| 1 | Chris Young | 30 |  | 0 | 1 | 30 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 2 | Artie Meeker | 27 |  | 0 | 2 | 27 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 3 | Serafin Holquin | 25 |  | 0 | 3 | 25 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 4 | Greg Hunt | 23 |  | 0 | 4 | 23 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 
| 5 | Rich Staniforth | 0 | DNF | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |