| Typical 4 Hour Endurance Schedule | |
| 7:00 | Gates Open | 
| 7:30 | Registration & Tech Inspection Opens | 
| 8:30 | Mandatory Riders Meeting | 
| 9:00 | 4HR Practice | 
| 9:45 | Kids Endurance Practice | 
| 10:15 | Mandatory Rules Meeting (kids) | 
| 10:30 | Kids 1 Hour Endurance Race | 
| 11:45 | Mandatory Rules Meeting(4HR) | 
| 12:00 | Race Begins | 
| 4:00 | Checkered Flag | 
| 4:30 | Trophy Presentation | 
| Date: | 04/05/2020 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type: | 4 Hour Endurance Race #1 | ||||||||||||
| Park: | New Jersey Motorsports Park | ||||||||||||
| Circuit: | Avenger | ||||||||||||
| Pricing: | |||||||||||||
| 
 | |||||||||||||
                
                	Closed
                
                
            Avenger
 
             
                
              
            